FEES STRUCTURE
Fee Structure 2017-18
S.No. | Class | Monthly Fee | Maintenance Charges | Exam Fee |
1. | Class PP-I | 1,600 | ||
2. | Class PP-II | 1,600 | ||
3. | Class PP-III | 1,600 | ||
4. | Class- I | 1,900 | ||
5. | Class- II | 1,900 | ||
6. | Class- III | 2,000 | ||
7. | Class- IV | 2,000 | ||
8. | Class- V | 2,000 | ||
9. | Class- VI | 2,250 | ||
10. | Class- VII | 2,250 | ||
11. | Class- VIII | 2,250 | ||
12. | Class- IX | 2,400 | ||
13. | Class- X | 2,400 | ||
14. | XI (N.M.) | 2,800 | ||
15. | XI (COM & Arts) | 2,700 | ||
16. | XII (N. M. &COM.) | 2,800 | ||
17. | XII (COM & Arts) | 2,700 | ||
NOTE: EWS / 3rd child / 4th child/ staff ward/ 100% concession will remain same as in session 2016 – 17. There will be no change in the above mentioned criteria in session 2017 – 18. |